Free no-code automation
Solo work automation · Beginner
Free no-code automation
Not hands-on tested. Based on the official pages linked below.
Make's free tier for automations, with ChatGPT for planning workflows and drafting text.
Monthly total $0/mo
- Not included: ChatGPT plans don't include OpenAI API usage, which is billed separately. AI steps inside Make may need API billing. Source
| Tool | Role | Plan | Price | Link |
|---|---|---|---|---|
| Make | Run automations (1,000 credits/month) | Free | Free | Visit |
| ChatGPT | Plan workflows and draft text | Free | Free | Visit |
Why these work together
How to start for free
Detailed comparison: Make vs n8n Pricing for Small Automation Workflows · ChatGPT vs Claude: How to Choose a General AI Assistant
Prices checked Oct 26, 2026
Plans and prices
Make pricing
| Plan | Monthly billing | Annual billing | Details |
|---|---|---|---|
| Free | Free | — | Credits: 1,000/month · Min. interval: 15 minutes |
| Core | $10.59/mo | $9/mo | Credits: 10,000/month · Unlimited active scenarios, scheduling down to the minute. |
| Pro | $18.82/mo | $16/mo | Credits: 10,000/month · Priority execution, custom variables. |
| Teams | $34.12/mo | $29/mo | Credits: 10,000/month · Team roles and shared templates. |
Prices checked Oct 26, 2026. Official pricing
ChatGPT pricing
| Plan | Monthly billing | Details |
|---|---|---|
| Free | Free | — |
| Go | $8/mo | US price; some countries have local pricing. May include ads. |
| Plus | $20/mo | API usage is billed separately. |
| Pro 100 | $100/mo | Lowest included usage of the three Pro plans. |
| Pro 200 | $200/mo | More included usage than Pro 100. |
| Pro 500 | $500/mo | Highest included usage; only Pro plan with Ultrafast. |
Prices checked Oct 26, 2026. Official pricing